List of Delegates Appointed by the States Represented in the Federal Convention
| From | Attended | |||
| New Hampshire | 1. John Langdon, | July 23, 1787 | ||
| John Pickering, | ||||
| 2. Nicholas Gilman, | July 23, | |||
| Benjamin West. | ||||
| Massachusetts. | Francis Dana, | |||
| Elbridge Gerry, | May 29, | |||
| 3. Nathaniel Gorham | May 28, | |||
| 4. Rufus King, | May 25, | |||
| Caleb Strong, | May 28, | |||
| Rhode Island | [No appointment] | |||
| Connecticut | 5. Wm. Sam. Johnson, | June 2, | ||
| 6. Roger Sherman, | May 30, | |||
| Oliver Elsworth, | May 29, | |||
| New York | Robert Yates | May 25, | ||
| 7. Alexander Hamilton | do. | |||
| John Lansing, | June 2, | |||
| New Jersey | 8. William Livingston | June 5, | ||
| 9. David Brearley | May 25, | |||
| William C. Houston, | do. | |||
| 10. William Patterson, | do. | |||
| John Neilson, | ||||
| Abraham Clark, | ||||
| 11. Jonathan Dayton, | June 21, | |||
| Pennsylvania. | 12. Benjamin Franklin | May 28, | ||
| 13. Thomas Mifflin, | do. | |||
| 14.Robert Morris, | May 25, | |||
| 15. George Clymer, | May 28, | |||
| 16. Thomas Fitzsimons, | May 25, | |||
| 17. Jared Ingersoll, | May 28, | |||
| 18. James Wilson | May 25, | |||
| 19. Gouverneur Morris | do. | |||
| Delaware | 20. George Read, | do. | ||
| 21. Gunning Bedford, jr. | May 28, | |||
| Delaware. | 22. John Dickinson, | May 28, | ||
| 23. Richard Basset, | May 25, | |||
| 24. Jacob Broom, | do. | |||
| Maryland. | 25. James M'Henry, | May 29, | ||
| 26. Daniel of St. Thomas Jenifer | June 2, | |||
| 27. Daniel Carroll, | July 9, | |||
| John Francis Mercer, | Aug. 6, | |||
| Luther Martin, | June 9, | |||
| Virginia. | 28. George Washington | May 25, | ||
| Patrick Henry | (declined) | |||
| Edmund Randolph, | May 25, | |||
| 29. John Blair, | do. | |||
| 30. James Madison, jr | do. | |||
| George Mason, | do. | |||
| George Wythe, | do. | |||
| James M'Clurg, (in the room of P. Henry) | do. | |||
| North Carolina | Richard Caswell, | (resigned.) | ||
| Alexander Martin, | May 25, | |||
| William R. Davie, | do. | |||
| 31. William Blount, (in the room of R. Caswell) | June 20, | |||
| Willie Jones | (declined.) | |||
| 32. Richard D. Spaight, | May 25, | |||
| 33. Hugo Williamson (in the room of W. Jones) | May 25, | |||
| South Carolina. | 34. John Rutledge, | do. | ||
| 35. Charles C. Pinckney, | do. | |||
| 36. Charles Pinckney, | do. | |||
| 37. Pierce Butler, | do. | |||
| Georgia. | 38. William Few, | do. | ||
| 39. Abraham Baldwin, | June 11, | |||
| William Pierce, | May 31, | |||
| George Walton, | ||||
| William Houstoun, | June 1, | |||
| Nathaniel Pendleton. |